<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leonard Nelson &#187; Education</title>
	<atom:link href="http://www.leonelson.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leonelson.com</link>
	<description>Personal blog of Leonard Nelson talking about technology, education, customer relationship management, customer service and Africa.</description>
	<lastBuildDate>Fri, 03 May 2013 11:20:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<cloud domain='www.leonelson.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Big Data in Higher Education</title>
		<link>http://www.leonelson.com/2012/11/04/big-data-in-higher-education/</link>
		<comments>http://www.leonelson.com/2012/11/04/big-data-in-higher-education/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 14:01:34 +0000</pubDate>
		<dc:creator>Leo Nelson</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Big Data]]></category>

		<guid isPermaLink="false">http://www.leonelson.com/?p=1896</guid>
		<description><![CDATA[<p>Titled &#8220;Big Data and the Evolving Corporation&#8221;, this presentation by Jim Stogdill, is apt for higher education as well. Key Takeaways: Big Data is very frequently about predicting what&#8217;s going to happen rather than describing what&#8217;s already happened. Today, when we talk about business intelligence it is mostly saying &#8220;This is what happened&#8221; verses Big [...]</p><p>The post <a href="http://www.leonelson.com/2012/11/04/big-data-in-higher-education/">Big Data in Higher Education</a> appeared first on <a href="http://www.leonelson.com">Leonard Nelson</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Titled &#8220;Big Data and the Evolving Corporation&#8221;, this presentation by Jim Stogdill, is apt for higher education as well.</p>
<p><iframe src="http://player.vimeo.com/video/42755291?badge=0&amp;color=ffffff" frameborder="0" width="500" height="300"></iframe></p>
<p><strong>Key Takeaways:</strong></p>
<ul>
<li>Big Data is very frequently about predicting what&#8217;s going to happen rather than describing what&#8217;s already happened. Today, when we talk about business intelligence it is mostly saying &#8220;This is what happened&#8221; verses Big Data which is about saying &#8220;This is what we think is going to happen&#8221;</li>
<li>As companies figure out Big Data and try to find ways to obtain value from data, watch for privacy issues as these companies are now able to use data for predictive&nbsp;behavior e.g. <a title="Target Pregnancy Prediction Score" href="http://www.nytimes.com/2012/02/19/magazine/shopping-habits.html">Target&#8217;s Pregnancy Prediction Score</a>.</li>
<li>Watch for companies&nbsp;that use data obtained from cellphones via mobile apps on the phone or via GSM sensors reporting data to applications developed using GNU Radio&nbsp;(e.g.&nbsp;<a title="shopkick" href="http://shopkick.com/">shopkick</a>&nbsp;or&nbsp;<a title="http://www.pathintelligence.com/" href="Path Intelligence">Path Intelligence</a>) to&nbsp;track how people interact and move around in malls and stores and then offer promotions based on the stores you&#8217;re likely to visit</li>
<li>The classic mobile HTML5 vs. native mobile app question continues to read its head as companies opt to develop an HTML5 mobile app over a native app purely to obtain more click-stream data</li>
<li>The future belongs to the companies and people that can turn data into products</li>
</ul>
<p>The post <a href="http://www.leonelson.com/2012/11/04/big-data-in-higher-education/">Big Data in Higher Education</a> appeared first on <a href="http://www.leonelson.com">Leonard Nelson</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.leonelson.com/2012/11/04/big-data-in-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Ed-Tech Landscape</title>
		<link>http://www.leonelson.com/2012/04/02/changing-ed-tech-landscape/</link>
		<comments>http://www.leonelson.com/2012/04/02/changing-ed-tech-landscape/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:56:52 +0000</pubDate>
		<dc:creator>Leo Nelson</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.leonelson.com/?p=1628</guid>
		<description><![CDATA[<p>Students Endlessly E-Mail Professors for Help. A New Service Hopes to Organize the Answers.</p><p>The post <a href="http://www.leonelson.com/2012/04/02/changing-ed-tech-landscape/">Changing Ed-Tech Landscape</a> appeared first on <a href="http://www.leonelson.com">Leonard Nelson</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="woo-sc-quote"><p>Ms. Sankar said her biggest challenge is convincing professors that they can use a technology tool that is not officially endorsed by their colleges. She intentionally does not seek out deals with campus technology offices because she feels that what type of tool to use should be left up to individual faculty members. That&#8217;s a shift that could change the way technology is supported on campuses.</p></div>
<p><a href="http://chronicle.com/article/Students-Endlessly-E-Mail/131390/?sid=wc&amp;utm_source=wc&amp;utm_medium=en">Students Endlessly E-Mail Professors for Help. A New Service Hopes to Organize the Answers.</a></p>
<p>The post <a href="http://www.leonelson.com/2012/04/02/changing-ed-tech-landscape/">Changing Ed-Tech Landscape</a> appeared first on <a href="http://www.leonelson.com">Leonard Nelson</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.leonelson.com/2012/04/02/changing-ed-tech-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Best Places to Work in IT 2011</title>
		<link>http://www.leonelson.com/2011/06/21/100-best-places-to-work-in-it-2011/</link>
		<comments>http://www.leonelson.com/2011/06/21/100-best-places-to-work-in-it-2011/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 13:32:09 +0000</pubDate>
		<dc:creator>Leo Nelson</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[100 Best Places to Work in Education]]></category>
		<category><![CDATA[100 Best Places to Work in IT]]></category>
		<category><![CDATA[Temple University]]></category>

		<guid isPermaLink="false">http://www.leonelson.com/?p=1566</guid>
		<description><![CDATA[<p>Temple University – ranked again as one of the Top 100 Places to Work in IT for the year 2011. This year we came in at number 67. The entire list is available at Computer World. &#160;</p><p>The post <a href="http://www.leonelson.com/2011/06/21/100-best-places-to-work-in-it-2011/">100 Best Places to Work in IT 2011</a> appeared first on <a href="http://www.leonelson.com">Leonard Nelson</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Temple University – ranked again as one of the Top 100 Places to Work in IT for the year 2011. This year we came in at number 67. The entire list is available at <a title="100 Best Places to Work in IT 2011" href="http://www.computerworld.com/s/article/9216935/Best_Places_to_Work_in_IT_2011">Computer World</a>.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.leonelson.com/2011/06/21/100-best-places-to-work-in-it-2011/">100 Best Places to Work in IT 2011</a> appeared first on <a href="http://www.leonelson.com">Leonard Nelson</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.leonelson.com/2011/06/21/100-best-places-to-work-in-it-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Best Places to Work in IT 2010</title>
		<link>http://www.leonelson.com/2010/07/21/100-best-places-to-work-in-it-2010/</link>
		<comments>http://www.leonelson.com/2010/07/21/100-best-places-to-work-in-it-2010/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 01:11:54 +0000</pubDate>
		<dc:creator>Leo Nelson</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[100 Best Places to Work in Education]]></category>
		<category><![CDATA[100 Best Places to Work in IT]]></category>
		<category><![CDATA[Temple University]]></category>

		<guid isPermaLink="false">http://www.leonelson.com/?p=1378</guid>
		<description><![CDATA[<p>Temple University – ranked again as one of the Top 100 Places to Work in IT for the year 2010. This year we came in at number 53. The entire list is available at Computer World.</p><p>The post <a href="http://www.leonelson.com/2010/07/21/100-best-places-to-work-in-it-2010/">100 Best Places to Work in IT 2010</a> appeared first on <a href="http://www.leonelson.com">Leonard Nelson</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Temple University – ranked again as one of the Top 100 Places to Work in IT for the year 2010. This year we came in at number 53. The entire list is available at <a href="http://www.computerworld.com/s/article/9176791/Best_Places_to_Work_in_IT_2010">Computer World</a>.</p>
<p>The post <a href="http://www.leonelson.com/2010/07/21/100-best-places-to-work-in-it-2010/">100 Best Places to Work in IT 2010</a> appeared first on <a href="http://www.leonelson.com">Leonard Nelson</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.leonelson.com/2010/07/21/100-best-places-to-work-in-it-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Best Places to Work in IT 2009</title>
		<link>http://www.leonelson.com/2009/06/26/100-best-places-to-work-in-it-2009/</link>
		<comments>http://www.leonelson.com/2009/06/26/100-best-places-to-work-in-it-2009/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 01:06:56 +0000</pubDate>
		<dc:creator>Leo Nelson</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[100 Best Places to Work in Education]]></category>
		<category><![CDATA[100 Best Places to Work in IT]]></category>
		<category><![CDATA[Temple University]]></category>

		<guid isPermaLink="false">http://www.leonelson.com/?p=1375</guid>
		<description><![CDATA[<p>Temple University – ranked again as one of the Top 100 Places to Work in IT for the year 2009. This year we came in at number 90. The entire list is available at Computer World.</p><p>The post <a href="http://www.leonelson.com/2009/06/26/100-best-places-to-work-in-it-2009/">100 Best Places to Work in IT 2009</a> appeared first on <a href="http://www.leonelson.com">Leonard Nelson</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Temple University – ranked again as one of the Top 100 Places to Work in IT for the year 2009. This year we came in at number 90. The entire list is available at <a href="http://www.computerworld.com/s/article/9134101/Best_Places_to_Work_2009">Computer World</a>.</p>
<p>The post <a href="http://www.leonelson.com/2009/06/26/100-best-places-to-work-in-it-2009/">100 Best Places to Work in IT 2009</a> appeared first on <a href="http://www.leonelson.com">Leonard Nelson</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.leonelson.com/2009/06/26/100-best-places-to-work-in-it-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Questions to ask a University IT Department &#8211; 2009</title>
		<link>http://www.leonelson.com/2009/03/01/top-10-questions-to-ask-a-university-it-department-2009/</link>
		<comments>http://www.leonelson.com/2009/03/01/top-10-questions-to-ask-a-university-it-department-2009/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 03:48:06 +0000</pubDate>
		<dc:creator>Leo Nelson</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leonelson.com/?p=575</guid>
		<description><![CDATA[<p>Over the last couple of years I&#8217;ve helped at the new student/ prospective student admissions department fairs at Temple University. As a result, I&#8217;ve managed to get a sense for the typical questions that parents or students ask the IT department and also possibly the types of questions they should be asking. So here&#8217;s my list [...]</p><p>The post <a href="http://www.leonelson.com/2009/03/01/top-10-questions-to-ask-a-university-it-department-2009/">Top 10 Questions to ask a University IT Department &#8211; 2009</a> appeared first on <a href="http://www.leonelson.com">Leonard Nelson</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Over the last couple of years I&#8217;ve helped at the new student/ prospective student admissions department fairs at Temple University. As a result, I&#8217;ve managed to get a sense for the typical questions that parents or students ask the IT department and also possibly the types of questions they should be asking. So here&#8217;s my list for 2009 of the top 10 topics you should ask the IT department at your university.</p>
<ol>
<li>Technical Support</li>
<li>Software discounts</li>
<li>Hardware discounts</li>
<li>Printers and Printing</li>
<li>Residence Hall Room network restrictions</li>
<li>Wireless Access</li>
<li>Seminars and Training</li>
<li>Computer Labs and Social Spaces</li>
<li>Off-campus access to restricted resources</li>
<li>File Space</li>
</ol>
<p>The post <a href="http://www.leonelson.com/2009/03/01/top-10-questions-to-ask-a-university-it-department-2009/">Top 10 Questions to ask a University IT Department &#8211; 2009</a> appeared first on <a href="http://www.leonelson.com">Leonard Nelson</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.leonelson.com/2009/03/01/top-10-questions-to-ask-a-university-it-department-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Endowment Investments</title>
		<link>http://www.leonelson.com/2009/01/27/educational-endowment-investments/</link>
		<comments>http://www.leonelson.com/2009/01/27/educational-endowment-investments/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 00:47:51 +0000</pubDate>
		<dc:creator>Leo Nelson</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.leonelson.com/?p=967</guid>
		<description><![CDATA[<p>In a joint survey, the Commonfund Institute and the National Association of College and University Business Officers found that college endowment returns dropped by 22.5 percent in the first six months of the 2009 fiscal year, which began July 1 at most institutions.</p><p>The post <a href="http://www.leonelson.com/2009/01/27/educational-endowment-investments/">Educational Endowment Investments</a> appeared first on <a href="http://www.leonelson.com">Leonard Nelson</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>In a joint survey, the Commonfund Institute and the National Association of College and University Business Officers found that <a title="Educational Endowment Investments" href="http://insidehighered.com/index.php/news/2009/01/27/endowments" target="_self">college endowment returns dropped by 22.5 percent</a> in the first six months of the 2009 fiscal year, which began July 1 at most institutions.</p>
<p>The post <a href="http://www.leonelson.com/2009/01/27/educational-endowment-investments/">Educational Endowment Investments</a> appeared first on <a href="http://www.leonelson.com">Leonard Nelson</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.leonelson.com/2009/01/27/educational-endowment-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longest Elliptical Ticker in the United States</title>
		<link>http://www.leonelson.com/2009/01/20/longest-elliptical-ticker-in-the-united-states/</link>
		<comments>http://www.leonelson.com/2009/01/20/longest-elliptical-ticker-in-the-united-states/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 02:57:21 +0000</pubDate>
		<dc:creator>Leo Nelson</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Fox School of Business]]></category>
		<category><![CDATA[Temple University]]></category>

		<guid isPermaLink="false">http://www.leonelson.com/?p=961</guid>
		<description><![CDATA[<p>The Fox School of Business can now boast of one more ranking &#8211; the location for the longest elliptical ticker in the United States. Ticker Installed from John DeAngelo on Vimeo.</p><p>The post <a href="http://www.leonelson.com/2009/01/20/longest-elliptical-ticker-in-the-united-states/">Longest Elliptical Ticker in the United States</a> appeared first on <a href="http://www.leonelson.com">Leonard Nelson</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Fox School of Business can now boast of one more ranking &#8211; the location for the <a title="Longest Elliptical Ticker" href="http://sbm.temple.edu/blogs/alter/2009/01/14/longest-elliptical-ticker-in-the-us/" target="_self">longest elliptical ticker in the United States</a>.<br />
<object width="400" height="302"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2831365&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2831365&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="302"></embed></object><br /><a href="http://vimeo.com/">Ticker Installed</a> from <a href="http://vimeo.com/user157243">John DeAngelo</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>The post <a href="http://www.leonelson.com/2009/01/20/longest-elliptical-ticker-in-the-united-states/">Longest Elliptical Ticker in the United States</a> appeared first on <a href="http://www.leonelson.com">Leonard Nelson</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.leonelson.com/2009/01/20/longest-elliptical-ticker-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDUCAUSE Mid-Atlantic Regional 2009 Conference</title>
		<link>http://www.leonelson.com/2009/01/07/educause-mid-atlantic-regional-2009-conference/</link>
		<comments>http://www.leonelson.com/2009/01/07/educause-mid-atlantic-regional-2009-conference/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 04:59:20 +0000</pubDate>
		<dc:creator>Leo Nelson</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[EDUCAUSE]]></category>
		<category><![CDATA[MARC09]]></category>

		<guid isPermaLink="false">http://www.leonelson.com/?p=723</guid>
		<description><![CDATA[<p>The EDUCAUSE  Mid-Atlantic Regional 2009 Conference is currently going on in Philadelphia. This year&#8217;s topic is focussed on &#8216;The Technology Revolution in Higher Education: IT as a Catalyst for Change&#8217;. Definitely an interesting topic when colleges and universities are also currently experiencing challenges from the economy. For those not familiar, EDUCAUSE is a nonprofit association [...]</p><p>The post <a href="http://www.leonelson.com/2009/01/07/educause-mid-atlantic-regional-2009-conference/">EDUCAUSE Mid-Atlantic Regional 2009 Conference</a> appeared first on <a href="http://www.leonelson.com">Leonard Nelson</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The <a title="EDUCAUSE MARC 2009" href="http://net.educause.edu/marc09" target="_self">EDUCAUSE  Mid-Atlantic Regional 2009 Conference</a> is currently going on in Philadelphia. This year&#8217;s topic is focussed on &#8216;The Technology Revolution in Higher Education: IT as a Catalyst for Change&#8217;. Definitely an interesting topic when colleges and universities are also currently experiencing challenges from the economy.</p>
<p>For those not familiar, <a title="EDUCAUSE" href="http://www.educause.edu/" target="_self">EDUCAUSE</a> is a nonprofit association whose mission is to help advance higher education by promoting the use of information technology.</p>
<p>I&#8217;m going to try and make it to tomorrow&#8217;s sessions but because we&#8217;ve just started work on a BMC Remedy project I&#8217;ve been missing out on some great sessions that happened today. A number of my colleagues are at the conference and are using Twitter to keep others in the loop. If you&#8217;d like to tune in, check out posts with the hashtag #MARC09 (i.e. Mid Atlantic Regional Conference 2009), or simply visit the <a title="MARC09" href="http://search.twitter.com/search?q=marc09" target="_self">Twitter search page for Marc09</a>.</p>
<p>Conferences like EDUCAUSE are a great way to network with fellow peers within the education industry and especially a chance to monitor trends that may be worth investing in. For example, for a day that I missed, here&#8217;s a sampling of topics that were covered in today&#8217;s session that I would have liked to attend:</p>
<ol>
<li>Help Desk Outsourcing: Lessons Learned &#8211; Interesting given the general negative perception that some Fortune 500 companies have faced as a result of outsourcing their Help Desk operations. At a time when universities are trying to increase alumni giving, one would expect that keeping Help Desk operations in house would actually help improve customer satisfaction which might directly correspond with an eventual increase in alumni giving. I like to say Customer Loyalty = Customer Satisfaction + Customer Relationship Management</li>
<li>Teaching in Virtual Worlds (Second Life) &#8211; Another interesting area given that Second Life seemed to be the big area for marketing a brand and slowly seems to have lost steam over the past year. I was glad that I never invested in <a title="Linden Dollar" href="http://wiki.secondlife.com/wiki/Linden_Dollar" target="_self">Linden Dollars</a> and with so much educational material now available on Youtube I&#8217;m curious how or what was taught in SecondLife. Either way, Second Life is still running unlike Google&#8217;s <a title="Lively" href="http://www.lively.com/goodbye.html" target="_self">Lively</a> which closed on January 1 2009.</li>
<li>Effective Strategies in Supporting a Campus Through Major Technology Initiatives</li>
</ol>
<p>Some links that a colleague shared through out the day via Twitter that are truly reflective of the gems that you take away from the various sessions include:</p>
<ol>
<li><a title="Top 100 Tools for Learning in 2008" href="http://c4lpt.co.uk/recommended/top100.html" target="_self">Top 100 Tools for Learning in 2008</a> - Are you using at least the Top 10 tools?</li>
<li><a title="Dr. Michael Wesch" href="http://www.youtube.com/user/mwesch" target="_self"><span class="style9">Dr. Michael Wesch&#8217;s </span>YouTube videos</a> - Check out the video &#8216;A Vision of Students Today&#8217;</li>
<li><a title="Project Tomorrow" href="http://www.tomorrow.org/" target="_self">Project Tomorrow</a> - How are today’s students being prepared to be tomorrow’s innovators, leaders and engaged citizens of the world.</li>
</ol>
<p>The post <a href="http://www.leonelson.com/2009/01/07/educause-mid-atlantic-regional-2009-conference/">EDUCAUSE Mid-Atlantic Regional 2009 Conference</a> appeared first on <a href="http://www.leonelson.com">Leonard Nelson</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.leonelson.com/2009/01/07/educause-mid-atlantic-regional-2009-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Best Places to Work in IT 2008</title>
		<link>http://www.leonelson.com/2008/06/27/100-best-places-to-work-in-it-2008/</link>
		<comments>http://www.leonelson.com/2008/06/27/100-best-places-to-work-in-it-2008/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 00:57:25 +0000</pubDate>
		<dc:creator>Leo Nelson</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[100 Best Places to Work in Education]]></category>
		<category><![CDATA[100 Best Places to Work in IT]]></category>
		<category><![CDATA[Temple University]]></category>

		<guid isPermaLink="false">http://www.leonelson.com/?p=1370</guid>
		<description><![CDATA[<p>Temple University &#8211; ranked again as one of the Top 100 Places to Work in IT for the year 2008. This year we came in at number 53. The entire list is available at Computer World.</p><p>The post <a href="http://www.leonelson.com/2008/06/27/100-best-places-to-work-in-it-2008/">100 Best Places to Work in IT 2008</a> appeared first on <a href="http://www.leonelson.com">Leonard Nelson</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Temple University &#8211; ranked again as one of the Top 100 Places to Work in IT for the year 2008. This year we came in at number 53. The entire list is available at <a href="http://www.computerworld.com/s/article/9099638/Best_Places_to_Work_2008">Computer World</a>.</p>
<p>The post <a href="http://www.leonelson.com/2008/06/27/100-best-places-to-work-in-it-2008/">100 Best Places to Work in IT 2008</a> appeared first on <a href="http://www.leonelson.com">Leonard Nelson</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.leonelson.com/2008/06/27/100-best-places-to-work-in-it-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
